ZIP PROFILE
Zip Code 23860
Town / City
Hopewell
County
Hopewell city
State
Virginia
Metro Region
Richmond, VA
Total Population
31,432
Median Household Inc
$55,104
Median Age
38.3
Population by Age Group
31,432 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 16,884 (53.7%) |
| Female | 14,548 (46.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 14,400 | 45.8% |
| Black / African American | 13,397 | 42.6% |
| Asian | 325 | 1% |
| Hispanic / Latino | 2,478 | 7.9% |
| Other / Mixed | 562 | 1.8% |
Racial & Ethnic Composition
| White | 14,400 |
| Black or African American | 13,397 |
| Some Other Race | 562 |
| Two or More Races | 2,680 |
Hispanic or Latino (Total: 2,478)
| Mexican | 778 |
| Puerto Rican | 743 |
| Cuban | 183 |
| Other Hispanic | 774 |
American Indian & Alaska Native (Total: 54)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 54 |
Asian (Total: 325)
| Asian Indian | 0 |
| Chinese | 15 |
| Filipino | 180 |
| Japanese | 41 |
| Korean | 14 |
| Vietnamese | 71 |
| Other Asian | 4 |
Native Hawaiian & Pacific Islander (Total: 14)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 14 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,060 |
| 5 to 9 years | 2,071 |
| 10 to 14 years | 1,644 |
| 15 to 19 years | 1,781 |
| 20 to 24 years | 2,143 |
| 25 to 34 years | 4,800 |
| 35 to 44 years | 4,609 |
| 45 to 54 years | 3,764 |
| 55 to 59 years | 1,787 |
| 60 to 64 years | 2,217 |
| 65 to 74 years | 2,743 |
| 75 to 84 years | 1,242 |
| 85 years and over | 571 |
