ZIP PROFILE
Zip Code 23607
Town / City
Newport News
County
Newport News city
State
Virginia
Metro Region
Virginia Beach-Chesapeake-Norfolk, VA-NC
Total Population
23,028
Median Household Inc
$42,904
Median Age
33.9
Population by Age Group
23,028 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 11,353 (49.3%) |
| Female | 11,675 (50.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,216 | 14% |
| Black / African American | 17,476 | 75.9% |
| Asian | 235 | 1% |
| Hispanic / Latino | 1,358 | 5.9% |
| Other / Mixed | 372 | 1.6% |
Racial & Ethnic Composition
| White | 3,216 |
| Black or African American | 17,476 |
| Some Other Race | 372 |
| Two or More Races | 1,701 |
Hispanic or Latino (Total: 1,358)
| Mexican | 270 |
| Puerto Rican | 524 |
| Cuban | 180 |
| Other Hispanic | 384 |
American Indian & Alaska Native (Total: 23)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 23 |
Asian (Total: 235)
| Asian Indian | 53 |
| Chinese | 10 |
| Filipino | 77 |
| Japanese | 0 |
| Korean | 4 |
| Vietnamese | 53 |
| Other Asian | 38 |
Native Hawaiian & Pacific Islander (Total: 5)
| Chamorro | 0 |
| Native Hawaiian | 5 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,675 |
| 5 to 9 years | 1,780 |
| 10 to 14 years | 1,562 |
| 15 to 19 years | 1,561 |
| 20 to 24 years | 1,864 |
| 25 to 34 years | 3,474 |
| 35 to 44 years | 2,976 |
| 45 to 54 years | 2,348 |
| 55 to 59 years | 1,601 |
| 60 to 64 years | 1,055 |
| 65 to 74 years | 1,948 |
| 75 to 84 years | 945 |
| 85 years and over | 239 |
