ZIP PROFILE
Zip Code 23606
Town / City
Newport News
County
Newport News city
State
Virginia
Metro Region
Virginia Beach-Chesapeake-Norfolk, VA-NC
Total Population
29,899
Median Household Inc
$69,921
Median Age
32.9
Population by Age Group
29,899 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,165 (47.4%) |
| Female | 15,734 (52.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,617 | 58.9% |
| Black / African American | 6,958 | 23.3% |
| Asian | 849 | 2.8% |
| Hispanic / Latino | 3,798 | 12.7% |
| Other / Mixed | 873 | 2.9% |
Racial & Ethnic Composition
| White | 17,617 |
| Black or African American | 6,958 |
| Some Other Race | 873 |
| Two or More Races | 3,562 |
Hispanic or Latino (Total: 3,798)
| Mexican | 1,446 |
| Puerto Rican | 835 |
| Cuban | 62 |
| Other Hispanic | 1455 |
American Indian & Alaska Native (Total: 40)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 40 |
Asian (Total: 849)
| Asian Indian | 165 |
| Chinese | 217 |
| Filipino | 135 |
| Japanese | 44 |
| Korean | 75 |
| Vietnamese | 52 |
| Other Asian | 161 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,009 |
| 5 to 9 years | 1,778 |
| 10 to 14 years | 1,281 |
| 15 to 19 years | 2,999 |
| 20 to 24 years | 3,233 |
| 25 to 34 years | 4,537 |
| 35 to 44 years | 3,355 |
| 45 to 54 years | 3,127 |
| 55 to 59 years | 1,760 |
| 60 to 64 years | 1,469 |
| 65 to 74 years | 2,742 |
| 75 to 84 years | 1,056 |
| 85 years and over | 553 |
