ZIP PROFILE
Zip Code 23222
Town / City
Richmond
County
Richmond city
State
Virginia
Metro Region
Richmond, VA
Total Population
26,809
Median Household Inc
$58,105
Median Age
35.5
Population by Age Group
26,809 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 11,940 (44.5%) |
| Female | 14,869 (55.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,797 | 21.6% |
| Black / African American | 18,947 | 70.7% |
| Asian | 610 | 2.3% |
| Hispanic / Latino | 702 | 2.6% |
| Other / Mixed | 226 | 0.8% |
Racial & Ethnic Composition
| White | 5,797 |
| Black or African American | 18,947 |
| Some Other Race | 226 |
| Two or More Races | 1,143 |
Hispanic or Latino (Total: 702)
| Mexican | 155 |
| Puerto Rican | 192 |
| Cuban | 19 |
| Other Hispanic | 336 |
American Indian & Alaska Native (Total: 46)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 16 |
| Nome Eskimo Community | 0 |
| Other Native | 30 |
Asian (Total: 610)
| Asian Indian | 53 |
| Chinese | 256 |
| Filipino | 33 |
| Japanese | 0 |
| Korean | 53 |
| Vietnamese | 9 |
| Other Asian | 206 |
Native Hawaiian & Pacific Islander (Total: 40)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 40 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,226 |
| 5 to 9 years | 1,354 |
| 10 to 14 years | 1,898 |
| 15 to 19 years | 1,165 |
| 20 to 24 years | 1,285 |
| 25 to 34 years | 5,295 |
| 35 to 44 years | 3,312 |
| 45 to 54 years | 2,736 |
| 55 to 59 years | 1,498 |
| 60 to 64 years | 1,754 |
| 65 to 74 years | 2,688 |
| 75 to 84 years | 1,048 |
| 85 years and over | 550 |
