ZIP PROFILE
Zip Code 18102
Town / City
Allentown
County
Lehigh County
State
Pennsylvania
Metro Region
Allentown-Bethlehem-Easton, PA-NJ
Total Population
51,315
Median Household Inc
$40,681
Median Age
30.8
Population by Age Group
51,315 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 24,976 (48.7%) |
| Female | 26,339 (51.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 16,838 | 32.8% |
| Black / African American | 6,783 | 13.2% |
| Asian | 139 | 0.3% |
| Hispanic / Latino | 35,564 | 69.3% |
| Other / Mixed | 13,093 | 25.5% |
Racial & Ethnic Composition
| White | 16,838 |
| Black or African American | 6,783 |
| Some Other Race | 13,093 |
| Two or More Races | 14,310 |
Hispanic or Latino (Total: 35,564)
| Mexican | 1,327 |
| Puerto Rican | 19758 |
| Cuban | 450 |
| Other Hispanic | 14029 |
American Indian & Alaska Native (Total: 151)
| Aztec | 5 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 146 |
Asian (Total: 139)
| Asian Indian | 12 |
| Chinese | 0 |
| Filipino | 23 |
| Japanese | 0 |
| Korean | 28 |
| Vietnamese | 47 |
| Other Asian | 29 |
Native Hawaiian & Pacific Islander (Total: 1)
| Chamorro | 0 |
| Native Hawaiian | 1 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 3,721 |
| 5 to 9 years | 4,210 |
| 10 to 14 years | 4,918 |
| 15 to 19 years | 4,002 |
| 20 to 24 years | 4,160 |
| 25 to 34 years | 7,889 |
| 35 to 44 years | 6,651 |
| 45 to 54 years | 4,732 |
| 55 to 59 years | 3,298 |
| 60 to 64 years | 2,532 |
| 65 to 74 years | 3,471 |
| 75 to 84 years | 1,247 |
| 85 years and over | 484 |
