ZIP PROFILE
Zip Code 18091
Town / City
Wind Gap
County
Northampton County
State
Pennsylvania
Metro Region
Allentown-Bethlehem-Easton, PA-NJ
Total Population
6,091
Median Household Inc
$78,042
Median Age
46.5
Population by Age Group
6,091 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,826 (46.4%) |
| Female | 3,265 (53.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,646 | 92.7% |
| Black / African American | 72 | 1.2% |
| Asian | 0 | 0% |
| Hispanic / Latino | 255 | 4.2% |
| Other / Mixed | 8 | 0.1% |
Racial & Ethnic Composition
| White | 5,646 |
| Black or African American | 72 |
| Some Other Race | 8 |
| Two or More Races | 365 |
Hispanic or Latino (Total: 255)
| Mexican | 40 |
| Puerto Rican | 73 |
| Cuban | 0 |
| Other Hispanic | 142 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 0)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 256 |
| 5 to 9 years | 206 |
| 10 to 14 years | 332 |
| 15 to 19 years | 334 |
| 20 to 24 years | 270 |
| 25 to 34 years | 712 |
| 35 to 44 years | 778 |
| 45 to 54 years | 863 |
| 55 to 59 years | 664 |
| 60 to 64 years | 557 |
| 65 to 74 years | 716 |
| 75 to 84 years | 295 |
| 85 years and over | 108 |
