ZIP PROFILE
Zip Code 18049
Town / City
Emmaus
County
Lehigh County
State
Pennsylvania
Metro Region
Allentown-Bethlehem-Easton, PA-NJ
Total Population
18,693
Median Household Inc
$93,924
Median Age
42.2
Population by Age Group
18,693 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,393 (50.2%) |
| Female | 9,300 (49.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 16,828 | 90% |
| Black / African American | 455 | 2.4% |
| Asian | 347 | 1.9% |
| Hispanic / Latino | 1,412 | 7.6% |
| Other / Mixed | 273 | 1.5% |
Racial & Ethnic Composition
| White | 16,828 |
| Black or African American | 455 |
| Some Other Race | 273 |
| Two or More Races | 786 |
Hispanic or Latino (Total: 1,412)
| Mexican | 37 |
| Puerto Rican | 612 |
| Cuban | 49 |
| Other Hispanic | 714 |
American Indian & Alaska Native (Total: 4)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 4 |
Asian (Total: 347)
| Asian Indian | 63 |
| Chinese | 59 |
| Filipino | 6 |
| Japanese | 13 |
| Korean | 99 |
| Vietnamese | 0 |
| Other Asian | 107 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,132 |
| 5 to 9 years | 783 |
| 10 to 14 years | 1,088 |
| 15 to 19 years | 931 |
| 20 to 24 years | 1,157 |
| 25 to 34 years | 2,470 |
| 35 to 44 years | 2,639 |
| 45 to 54 years | 2,698 |
| 55 to 59 years | 1,191 |
| 60 to 64 years | 1,251 |
| 65 to 74 years | 2,044 |
| 75 to 84 years | 989 |
| 85 years and over | 320 |
