ZIP PROFILE
Zip Code 18020
Town / City
Bethlehem
County
Northampton County
State
Pennsylvania
Metro Region
Allentown-Bethlehem-Easton, PA-NJ
Total Population
21,144
Median Household Inc
$122,610
Median Age
42.3
Population by Age Group
21,144 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 10,256 (48.5%) |
| Female | 10,888 (51.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 16,019 | 75.8% |
| Black / African American | 1,177 | 5.6% |
| Asian | 1004 | 4.7% |
| Hispanic / Latino | 3,217 | 15.2% |
| Other / Mixed | 850 | 4% |
Racial & Ethnic Composition
| White | 16,019 |
| Black or African American | 1,177 |
| Some Other Race | 850 |
| Two or More Races | 2,091 |
Hispanic or Latino (Total: 3,217)
| Mexican | 252 |
| Puerto Rican | 1409 |
| Cuban | 199 |
| Other Hispanic | 1357 |
American Indian & Alaska Native (Total: 3)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 3 |
Asian (Total: 1004)
| Asian Indian | 565 |
| Chinese | 244 |
| Filipino | 33 |
| Japanese | 0 |
| Korean | 19 |
| Vietnamese | 54 |
| Other Asian | 89 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,216 |
| 5 to 9 years | 845 |
| 10 to 14 years | 1,287 |
| 15 to 19 years | 1,674 |
| 20 to 24 years | 1,226 |
| 25 to 34 years | 2,585 |
| 35 to 44 years | 2,251 |
| 45 to 54 years | 2,601 |
| 55 to 59 years | 1,570 |
| 60 to 64 years | 1,541 |
| 65 to 74 years | 2,361 |
| 75 to 84 years | 1,366 |
| 85 years and over | 621 |
