ZIP PROFILE
Zip Code 18017
Town / City
Bethlehem
County
Northampton County
State
Pennsylvania
Metro Region
Allentown-Bethlehem-Easton, PA-NJ
Total Population
40,463
Median Household Inc
$88,946
Median Age
44.7
Population by Age Group
40,463 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 19,394 (47.9%) |
| Female | 21,069 (52.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 28,186 | 69.7% |
| Black / African American | 2,256 | 5.6% |
| Asian | 1476 | 3.6% |
| Hispanic / Latino | 9,927 | 24.5% |
| Other / Mixed | 2,724 | 6.7% |
Racial & Ethnic Composition
| White | 28,186 |
| Black or African American | 2,256 |
| Some Other Race | 2,724 |
| Two or More Races | 5,771 |
Hispanic or Latino (Total: 9,927)
| Mexican | 365 |
| Puerto Rican | 6306 |
| Cuban | 37 |
| Other Hispanic | 3219 |
American Indian & Alaska Native (Total: 21)
| Aztec | 2 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 19 |
Asian (Total: 1476)
| Asian Indian | 763 |
| Chinese | 218 |
| Filipino | 225 |
| Japanese | 13 |
| Korean | 13 |
| Vietnamese | 211 |
| Other Asian | 33 |
Native Hawaiian & Pacific Islander (Total: 29)
| Chamorro | 0 |
| Native Hawaiian | 21 |
| Samoan | 0 |
| Other | 8 |
Age Distribution
| Under 5 years | 2,219 |
| 5 to 9 years | 2,402 |
| 10 to 14 years | 2,656 |
| 15 to 19 years | 1,871 |
| 20 to 24 years | 1,984 |
| 25 to 34 years | 4,774 |
| 35 to 44 years | 4,503 |
| 45 to 54 years | 4,505 |
| 55 to 59 years | 2,596 |
| 60 to 64 years | 2,829 |
| 65 to 74 years | 5,644 |
| 75 to 84 years | 2,805 |
| 85 years and over | 1,675 |
