ZIP PROFILE
Zip Code 17602
Town / City
Lancaster
County
Lancaster County
State
Pennsylvania
Metro Region
Lancaster, PA
Total Population
51,461
Median Household Inc
$71,752
Median Age
37.5
Population by Age Group
51,461 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 24,960 (48.5%) |
| Female | 26,501 (51.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 29,977 | 58.3% |
| Black / African American | 7,449 | 14.5% |
| Asian | 1017 | 2% |
| Hispanic / Latino | 16,662 | 32.4% |
| Other / Mixed | 6,428 | 12.5% |
Racial & Ethnic Composition
| White | 29,977 |
| Black or African American | 7,449 |
| Some Other Race | 6,428 |
| Two or More Races | 6,428 |
Hispanic or Latino (Total: 16,662)
| Mexican | 1,103 |
| Puerto Rican | 11040 |
| Cuban | 626 |
| Other Hispanic | 3893 |
American Indian & Alaska Native (Total: 146)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 146 |
Asian (Total: 1017)
| Asian Indian | 160 |
| Chinese | 190 |
| Filipino | 29 |
| Japanese | 0 |
| Korean | 181 |
| Vietnamese | 306 |
| Other Asian | 151 |
Native Hawaiian & Pacific Islander (Total: 16)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 14 |
| Other | 2 |
Age Distribution
| Under 5 years | 3,245 |
| 5 to 9 years | 2,823 |
| 10 to 14 years | 3,294 |
| 15 to 19 years | 3,284 |
| 20 to 24 years | 3,678 |
| 25 to 34 years | 7,553 |
| 35 to 44 years | 7,406 |
| 45 to 54 years | 5,691 |
| 55 to 59 years | 2,489 |
| 60 to 64 years | 3,437 |
| 65 to 74 years | 4,627 |
| 75 to 84 years | 2,552 |
| 85 years and over | 1,382 |
