ZIP PROFILE
Zip Code 17540
Town / City
Leola
County
Lancaster County
State
Pennsylvania
Metro Region
Lancaster, PA
Total Population
11,172
Median Household Inc
$83,229
Median Age
34.4
Population by Age Group
11,172 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 5,405 (48.4%) |
| Female | 5,767 (51.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 9,135 | 81.8% |
| Black / African American | 373 | 3.3% |
| Asian | 552 | 4.9% |
| Hispanic / Latino | 1,096 | 9.8% |
| Other / Mixed | 247 | 2.2% |
Racial & Ethnic Composition
| White | 9,135 |
| Black or African American | 373 |
| Some Other Race | 247 |
| Two or More Races | 865 |
Hispanic or Latino (Total: 1,096)
| Mexican | 54 |
| Puerto Rican | 839 |
| Cuban | 0 |
| Other Hispanic | 203 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 552)
| Asian Indian | 0 |
| Chinese | 20 |
| Filipino | 100 |
| Japanese | 67 |
| Korean | 0 |
| Vietnamese | 121 |
| Other Asian | 244 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 724 |
| 5 to 9 years | 838 |
| 10 to 14 years | 962 |
| 15 to 19 years | 968 |
| 20 to 24 years | 739 |
| 25 to 34 years | 1,455 |
| 35 to 44 years | 1,324 |
| 45 to 54 years | 1,129 |
| 55 to 59 years | 646 |
| 60 to 64 years | 615 |
| 65 to 74 years | 1,009 |
| 75 to 84 years | 474 |
| 85 years and over | 289 |
