ZIP PROFILE
Zip Code 16602
Town / City
Altoona
County
Blair County
State
Pennsylvania
Metro Region
Altoona, PA
Total Population
27,014
Median Household Inc
$53,097
Median Age
41.9
Population by Age Group
27,014 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,563 (50.2%) |
| Female | 13,451 (49.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 24,399 | 90.3% |
| Black / African American | 1,007 | 3.7% |
| Asian | 147 | 0.5% |
| Hispanic / Latino | 462 | 1.7% |
| Other / Mixed | 195 | 0.7% |
Racial & Ethnic Composition
| White | 24,399 |
| Black or African American | 1,007 |
| Some Other Race | 195 |
| Two or More Races | 1,248 |
Hispanic or Latino (Total: 462)
| Mexican | 43 |
| Puerto Rican | 172 |
| Cuban | 0 |
| Other Hispanic | 247 |
American Indian & Alaska Native (Total: 8)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 8 |
Asian (Total: 147)
| Asian Indian | 29 |
| Chinese | 34 |
| Filipino | 6 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 78 |
Native Hawaiian & Pacific Islander (Total: 10)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 10 |
Age Distribution
| Under 5 years | 1,495 |
| 5 to 9 years | 1,168 |
| 10 to 14 years | 2,013 |
| 15 to 19 years | 1,284 |
| 20 to 24 years | 1,862 |
| 25 to 34 years | 3,523 |
| 35 to 44 years | 3,217 |
| 45 to 54 years | 3,315 |
| 55 to 59 years | 1,884 |
| 60 to 64 years | 1,936 |
| 65 to 74 years | 2,895 |
| 75 to 84 years | 1,693 |
| 85 years and over | 729 |
