ZIP PROFILE
Zip Code 16601
Town / City
Altoona
County
Blair County
State
Pennsylvania
Metro Region
Altoona, PA
Total Population
33,426
Median Household Inc
$55,504
Median Age
40.2
Population by Age Group
33,426 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 16,391 (49%) |
| Female | 17,035 (51%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 30,315 | 90.7% |
| Black / African American | 943 | 2.8% |
| Asian | 205 | 0.6% |
| Hispanic / Latino | 455 | 1.4% |
| Other / Mixed | 103 | 0.3% |
Racial & Ethnic Composition
| White | 30,315 |
| Black or African American | 943 |
| Some Other Race | 103 |
| Two or More Races | 1,790 |
Hispanic or Latino (Total: 455)
| Mexican | 137 |
| Puerto Rican | 122 |
| Cuban | 93 |
| Other Hispanic | 103 |
American Indian & Alaska Native (Total: 70)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 70 |
Asian (Total: 205)
| Asian Indian | 52 |
| Chinese | 65 |
| Filipino | 46 |
| Japanese | 14 |
| Korean | 4 |
| Vietnamese | 23 |
| Other Asian | 1 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,616 |
| 5 to 9 years | 2,159 |
| 10 to 14 years | 2,002 |
| 15 to 19 years | 2,933 |
| 20 to 24 years | 1,660 |
| 25 to 34 years | 4,259 |
| 35 to 44 years | 3,852 |
| 45 to 54 years | 4,296 |
| 55 to 59 years | 1,962 |
| 60 to 64 years | 2,349 |
| 65 to 74 years | 4,125 |
| 75 to 84 years | 1,619 |
| 85 years and over | 594 |
