ZIP PROFILE
Zip Code 15101
Town / City
Allison Park
County
Allegheny County
State
Pennsylvania
Metro Region
Pittsburgh, PA
Total Population
25,841
Median Household Inc
$110,496
Median Age
44.8
Population by Age Group
25,841 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 12,793 (49.5%) |
| Female | 13,048 (50.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 23,761 | 92% |
| Black / African American | 288 | 1.1% |
| Asian | 570 | 2.2% |
| Hispanic / Latino | 675 | 2.6% |
| Other / Mixed | 311 | 1.2% |
Racial & Ethnic Composition
| White | 23,761 |
| Black or African American | 288 |
| Some Other Race | 311 |
| Two or More Races | 909 |
Hispanic or Latino (Total: 675)
| Mexican | 343 |
| Puerto Rican | 89 |
| Cuban | 0 |
| Other Hispanic | 243 |
American Indian & Alaska Native (Total: 2)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 2 |
Asian (Total: 570)
| Asian Indian | 252 |
| Chinese | 259 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 12 |
| Vietnamese | 34 |
| Other Asian | 13 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,295 |
| 5 to 9 years | 1,359 |
| 10 to 14 years | 1,648 |
| 15 to 19 years | 1,465 |
| 20 to 24 years | 923 |
| 25 to 34 years | 2,935 |
| 35 to 44 years | 3,374 |
| 45 to 54 years | 3,277 |
| 55 to 59 years | 1,961 |
| 60 to 64 years | 2,036 |
| 65 to 74 years | 3,437 |
| 75 to 84 years | 1,515 |
| 85 years and over | 616 |
