ZIP PROFILE
Zip Code 11801
Town / City
Hicksville
County
Nassau County
State
New York
Metro Region
New York-Newark-Jersey City, NY-NJ
Total Population
41,792
Median Household Inc
$147,945
Median Age
41.9
Population by Age Group
41,792 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 21,302 (51%) |
| Female | 20,490 (49%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 18,464 | 44.2% |
| Black / African American | 766 | 1.8% |
| Asian | 13497 | 32.3% |
| Hispanic / Latino | 8,388 | 20.1% |
| Other / Mixed | 4,249 | 10.2% |
Racial & Ethnic Composition
| White | 18,464 |
| Black or African American | 766 |
| Some Other Race | 4,249 |
| Two or More Races | 4,628 |
Hispanic or Latino (Total: 8,388)
| Mexican | 661 |
| Puerto Rican | 1466 |
| Cuban | 166 |
| Other Hispanic | 6095 |
American Indian & Alaska Native (Total: 167)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 167 |
Asian (Total: 13497)
| Asian Indian | 7888 |
| Chinese | 1247 |
| Filipino | 316 |
| Japanese | 17 |
| Korean | 729 |
| Vietnamese | 214 |
| Other Asian | 3086 |
Native Hawaiian & Pacific Islander (Total: 21)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 21 |
Age Distribution
| Under 5 years | 1,817 |
| 5 to 9 years | 1,928 |
| 10 to 14 years | 2,255 |
| 15 to 19 years | 2,247 |
| 20 to 24 years | 3,290 |
| 25 to 34 years | 5,417 |
| 35 to 44 years | 5,072 |
| 45 to 54 years | 5,524 |
| 55 to 59 years | 3,523 |
| 60 to 64 years | 3,330 |
| 65 to 74 years | 3,971 |
| 75 to 84 years | 2,158 |
| 85 years and over | 1,260 |
