ZIP PROFILE
Zip Code 11598
Town / City
Woodmere
County
Nassau County
State
New York
Metro Region
New York-Newark-Jersey City, NY-NJ
Total Population
14,316
Median Household Inc
$181,574
Median Age
30.7
Population by Age Group
14,316 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 6,900 (48.2%) |
| Female | 7,416 (51.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 11,882 | 83% |
| Black / African American | 548 | 3.8% |
| Asian | 188 | 1.3% |
| Hispanic / Latino | 1,169 | 8.2% |
| Other / Mixed | 728 | 5.1% |
Racial & Ethnic Composition
| White | 11,882 |
| Black or African American | 548 |
| Some Other Race | 728 |
| Two or More Races | 960 |
Hispanic or Latino (Total: 1,169)
| Mexican | 0 |
| Puerto Rican | 30 |
| Cuban | 46 |
| Other Hispanic | 1093 |
American Indian & Alaska Native (Total: 10)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 10 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 188)
| Asian Indian | 35 |
| Chinese | 57 |
| Filipino | 20 |
| Japanese | 0 |
| Korean | 46 |
| Vietnamese | 0 |
| Other Asian | 30 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,012 |
| 5 to 9 years | 1,473 |
| 10 to 14 years | 1,655 |
| 15 to 19 years | 1,546 |
| 20 to 24 years | 758 |
| 25 to 34 years | 1,258 |
| 35 to 44 years | 1,600 |
| 45 to 54 years | 1,566 |
| 55 to 59 years | 973 |
| 60 to 64 years | 544 |
| 65 to 74 years | 1,147 |
| 75 to 84 years | 502 |
| 85 years and over | 282 |
