ZIP PROFILE
Zip Code 10502
Town / City
Ardsley
County
Westchester County
State
New York
Metro Region
New York-Newark-Jersey City, NY-NJ
Total Population
5,875
Median Household Inc
Median Age
41.9
Population by Age Group
5,875 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,971 (50.6%) |
| Female | 2,904 (49.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,896 | 66.3% |
| Black / African American | 98 | 1.7% |
| Asian | 763 | 13% |
| Hispanic / Latino | 630 | 10.7% |
| Other / Mixed | 346 | 5.9% |
Racial & Ethnic Composition
| White | 3,896 |
| Black or African American | 98 |
| Some Other Race | 346 |
| Two or More Races | 772 |
Hispanic or Latino (Total: 630)
| Mexican | 87 |
| Puerto Rican | 131 |
| Cuban | 0 |
| Other Hispanic | 412 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 763)
| Asian Indian | 353 |
| Chinese | 188 |
| Filipino | 53 |
| Japanese | 0 |
| Korean | 139 |
| Vietnamese | 0 |
| Other Asian | 30 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 316 |
| 5 to 9 years | 407 |
| 10 to 14 years | 569 |
| 15 to 19 years | 439 |
| 20 to 24 years | 214 |
| 25 to 34 years | 322 |
| 35 to 44 years | 916 |
| 45 to 54 years | 1,078 |
| 55 to 59 years | 213 |
| 60 to 64 years | 221 |
| 65 to 74 years | 755 |
| 75 to 84 years | 254 |
| 85 years and over | 171 |
