ZIP PROFILE
Zip Code 08880
Town / City
South Bound Brook
County
Somerset County
State
New Jersey
Metro Region
New York-Newark-Jersey City, NY-NJ
Total Population
4,833
Median Household Inc
$102,019
Median Age
35.4
Population by Age Group
4,833 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,374 (49.1%) |
| Female | 2,459 (50.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 2,250 | 46.6% |
| Black / African American | 661 | 13.7% |
| Asian | 145 | 3% |
| Hispanic / Latino | 1,840 | 38.1% |
| Other / Mixed | 803 | 16.6% |
Racial & Ethnic Composition
| White | 2,250 |
| Black or African American | 661 |
| Some Other Race | 803 |
| Two or More Races | 965 |
Hispanic or Latino (Total: 1,840)
| Mexican | 602 |
| Puerto Rican | 207 |
| Cuban | 86 |
| Other Hispanic | 945 |
American Indian & Alaska Native (Total: 9)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 9 |
Asian (Total: 145)
| Asian Indian | 40 |
| Chinese | 19 |
| Filipino | 14 |
| Japanese | 0 |
| Korean | 22 |
| Vietnamese | 21 |
| Other Asian | 29 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 182 |
| 5 to 9 years | 433 |
| 10 to 14 years | 391 |
| 15 to 19 years | 242 |
| 20 to 24 years | 245 |
| 25 to 34 years | 895 |
| 35 to 44 years | 637 |
| 45 to 54 years | 632 |
| 55 to 59 years | 448 |
| 60 to 64 years | 156 |
| 65 to 74 years | 379 |
| 75 to 84 years | 117 |
| 85 years and over | 76 |
