ZIP PROFILE
Zip Code 08701
Town / City
Lakewood
County
Ocean County
State
New Jersey
Metro Region
New York-Newark-Jersey City, NY-NJ
Total Population
136,784
Median Household Inc
$62,811
Median Age
18.2
Population by Age Group
136,784 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 68,384 (50%) |
| Female | 68,400 (50%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 117,741 | 86.1% |
| Black / African American | 2,714 | 2% |
| Asian | 1038 | 0.8% |
| Hispanic / Latino | 15,239 | 11.1% |
| Other / Mixed | 7,743 | 5.7% |
Racial & Ethnic Composition
| White | 117,741 |
| Black or African American | 2,714 |
| Some Other Race | 7,743 |
| Two or More Races | 6,218 |
Hispanic or Latino (Total: 15,239)
| Mexican | 6,340 |
| Puerto Rican | 2350 |
| Cuban | 144 |
| Other Hispanic | 6405 |
American Indian & Alaska Native (Total: 1,319)
| Aztec | 616 |
| Blackfeet Tribe | 0 |
| Maya | 119 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 584 |
Asian (Total: 1038)
| Asian Indian | 174 |
| Chinese | 12 |
| Filipino | 497 |
| Japanese | 112 |
| Korean | 56 |
| Vietnamese | 30 |
| Other Asian | 157 |
Native Hawaiian & Pacific Islander (Total: 11)
| Chamorro | 0 |
| Native Hawaiian | 11 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 22,805 |
| 5 to 9 years | 19,680 |
| 10 to 14 years | 17,094 |
| 15 to 19 years | 12,102 |
| 20 to 24 years | 8,337 |
| 25 to 34 years | 16,286 |
| 35 to 44 years | 13,917 |
| 45 to 54 years | 7,662 |
| 55 to 59 years | 2,584 |
| 60 to 64 years | 3,219 |
| 65 to 74 years | 6,721 |
| 75 to 84 years | 4,183 |
| 85 years and over | 2,194 |
