ZIP PROFILE
Zip Code 06488
Town / City
Southbury
County
Naugatuck Valley Planning Region
State
Connecticut
Metro Region
Total Population
19,973
Median Household Inc
$112,434
Median Age
51.7
Population by Age Group
19,973 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,427 (47.2%) |
| Female | 10,546 (52.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,214 | 86.2% |
| Black / African American | 372 | 1.9% |
| Asian | 646 | 3.2% |
| Hispanic / Latino | 1,749 | 8.8% |
| Other / Mixed | 342 | 1.7% |
Racial & Ethnic Composition
| White | 17,214 |
| Black or African American | 372 |
| Some Other Race | 342 |
| Two or More Races | 1,399 |
Hispanic or Latino (Total: 1,749)
| Mexican | 107 |
| Puerto Rican | 803 |
| Cuban | 153 |
| Other Hispanic | 686 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 646)
| Asian Indian | 62 |
| Chinese | 531 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 53 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 926 |
| 5 to 9 years | 986 |
| 10 to 14 years | 1,375 |
| 15 to 19 years | 850 |
| 20 to 24 years | 935 |
| 25 to 34 years | 1,460 |
| 35 to 44 years | 2,143 |
| 45 to 54 years | 2,213 |
| 55 to 59 years | 1,422 |
| 60 to 64 years | 1,640 |
| 65 to 74 years | 2,909 |
| 75 to 84 years | 2,162 |
| 85 years and over | 952 |
