ZIP PROFILE
Zip Code 06410
Town / City
Cheshire
County
Naugatuck Valley Planning Region
State
Connecticut
Metro Region
Total Population
28,792
Median Household Inc
$150,524
Median Age
44.4
Population by Age Group
28,792 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,269 (49.6%) |
| Female | 14,523 (50.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 21,546 | 74.8% |
| Black / African American | 808 | 2.8% |
| Asian | 2781 | 9.7% |
| Hispanic / Latino | 1,965 | 6.8% |
| Other / Mixed | 810 | 2.8% |
Racial & Ethnic Composition
| White | 21,546 |
| Black or African American | 808 |
| Some Other Race | 810 |
| Two or More Races | 2,811 |
Hispanic or Latino (Total: 1,965)
| Mexican | 438 |
| Puerto Rican | 778 |
| Cuban | 89 |
| Other Hispanic | 660 |
American Indian & Alaska Native (Total: 36)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 15 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 21 |
Asian (Total: 2781)
| Asian Indian | 590 |
| Chinese | 1360 |
| Filipino | 117 |
| Japanese | 34 |
| Korean | 295 |
| Vietnamese | 91 |
| Other Asian | 294 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,023 |
| 5 to 9 years | 2,019 |
| 10 to 14 years | 2,204 |
| 15 to 19 years | 1,798 |
| 20 to 24 years | 1,376 |
| 25 to 34 years | 2,884 |
| 35 to 44 years | 3,422 |
| 45 to 54 years | 3,954 |
| 55 to 59 years | 2,072 |
| 60 to 64 years | 2,253 |
| 65 to 74 years | 3,166 |
| 75 to 84 years | 1,800 |
| 85 years and over | 821 |
