ZIP PROFILE
Zip Code 06403
Town / City
Beacon Falls
County
Naugatuck Valley Planning Region
State
Connecticut
Metro Region
Total Population
6,089
Median Household Inc
$95,405
Median Age
49.5
Population by Age Group
6,089 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,187 (52.3%) |
| Female | 2,902 (47.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,020 | 82.4% |
| Black / African American | 414 | 6.8% |
| Asian | 44 | 0.7% |
| Hispanic / Latino | 510 | 8.4% |
| Other / Mixed | 92 | 1.5% |
Racial & Ethnic Composition
| White | 5,020 |
| Black or African American | 414 |
| Some Other Race | 92 |
| Two or More Races | 502 |
Hispanic or Latino (Total: 510)
| Mexican | 0 |
| Puerto Rican | 201 |
| Cuban | 40 |
| Other Hispanic | 269 |
American Indian & Alaska Native (Total: 17)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 17 |
Asian (Total: 44)
| Asian Indian | 20 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 24 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 213 |
| 5 to 9 years | 324 |
| 10 to 14 years | 161 |
| 15 to 19 years | 363 |
| 20 to 24 years | 339 |
| 25 to 34 years | 623 |
| 35 to 44 years | 664 |
| 45 to 54 years | 834 |
| 55 to 59 years | 439 |
| 60 to 64 years | 609 |
| 65 to 74 years | 1,027 |
| 75 to 84 years | 430 |
| 85 years and over | 63 |
