ZIP PROFILE
Zip Code 03290
Town / City
Nottingham
County
Rockingham County
State
New Hampshire
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
5,304
Median Household Inc
$108,459
Median Age
40.3
Population by Age Group
5,304 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,774 (52.3%) |
| Female | 2,530 (47.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,787 | 90.3% |
| Black / African American | 25 | 0.5% |
| Asian | 24 | 0.5% |
| Hispanic / Latino | 64 | 1.2% |
| Other / Mixed | 51 | 1% |
Racial & Ethnic Composition
| White | 4,787 |
| Black or African American | 25 |
| Some Other Race | 51 |
| Two or More Races | 417 |
Hispanic or Latino (Total: 64)
| Mexican | 0 |
| Puerto Rican | 0 |
| Cuban | 64 |
| Other Hispanic | 0 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 24)
| Asian Indian | 0 |
| Chinese | 18 |
| Filipino | 1 |
| Japanese | 5 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 306 |
| 5 to 9 years | 413 |
| 10 to 14 years | 312 |
| 15 to 19 years | 270 |
| 20 to 24 years | 49 |
| 25 to 34 years | 897 |
| 35 to 44 years | 583 |
| 45 to 54 years | 745 |
| 55 to 59 years | 367 |
| 60 to 64 years | 333 |
| 65 to 74 years | 825 |
| 75 to 84 years | 151 |
| 85 years and over | 53 |
