ZIP PROFILE
Zip Code 02840
Town / City
Newport
County
Newport County
State
Rhode Island
Metro Region
Providence-Warwick, RI-MA
Total Population
23,615
Median Household Inc
$83,515
Median Age
39.9
Population by Age Group
23,615 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 10,959 (46.4%) |
| Female | 12,656 (53.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,973 | 76.1% |
| Black / African American | 1,910 | 8.1% |
| Asian | 604 | 2.6% |
| Hispanic / Latino | 2,495 | 10.6% |
| Other / Mixed | 860 | 3.6% |
Racial & Ethnic Composition
| White | 17,973 |
| Black or African American | 1,910 |
| Some Other Race | 860 |
| Two or More Races | 2,135 |
Hispanic or Latino (Total: 2,495)
| Mexican | 187 |
| Puerto Rican | 1382 |
| Cuban | 139 |
| Other Hispanic | 787 |
American Indian & Alaska Native (Total: 133)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 133 |
Asian (Total: 604)
| Asian Indian | 22 |
| Chinese | 88 |
| Filipino | 118 |
| Japanese | 27 |
| Korean | 17 |
| Vietnamese | 0 |
| Other Asian | 332 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 910 |
| 5 to 9 years | 1,003 |
| 10 to 14 years | 1,058 |
| 15 to 19 years | 1,876 |
| 20 to 24 years | 1,942 |
| 25 to 34 years | 3,593 |
| 35 to 44 years | 2,630 |
| 45 to 54 years | 2,656 |
| 55 to 59 years | 1,361 |
| 60 to 64 years | 1,423 |
| 65 to 74 years | 2,917 |
| 75 to 84 years | 1,631 |
| 85 years and over | 615 |
