ZIP PROFILE
Zip Code 02492
Town / City
Needham
County
Norfolk County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
21,481
Median Household Inc
$222,063
Median Age
42.8
Population by Age Group
21,481 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 10,426 (48.5%) |
| Female | 11,055 (51.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 18,579 | 86.5% |
| Black / African American | 234 | 1.1% |
| Asian | 1670 | 7.8% |
| Hispanic / Latino | 583 | 2.7% |
| Other / Mixed | 39 | 0.2% |
Racial & Ethnic Composition
| White | 18,579 |
| Black or African American | 234 |
| Some Other Race | 39 |
| Two or More Races | 921 |
Hispanic or Latino (Total: 583)
| Mexican | 174 |
| Puerto Rican | 58 |
| Cuban | 45 |
| Other Hispanic | 306 |
American Indian & Alaska Native (Total: 8)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 8 |
Asian (Total: 1670)
| Asian Indian | 680 |
| Chinese | 749 |
| Filipino | 0 |
| Japanese | 22 |
| Korean | 166 |
| Vietnamese | 20 |
| Other Asian | 33 |
Native Hawaiian & Pacific Islander (Total: 30)
| Chamorro | 30 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,092 |
| 5 to 9 years | 1,948 |
| 10 to 14 years | 2,064 |
| 15 to 19 years | 1,726 |
| 20 to 24 years | 851 |
| 25 to 34 years | 875 |
| 35 to 44 years | 2,952 |
| 45 to 54 years | 3,092 |
| 55 to 59 years | 1,664 |
| 60 to 64 years | 1,458 |
| 65 to 74 years | 1,978 |
| 75 to 84 years | 1,093 |
| 85 years and over | 688 |
