ZIP PROFILE
Zip Code 02459
Town / City
Newton Center
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
18,604
Median Household Inc
$214,941
Median Age
45.9
Population by Age Group
18,604 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,357 (50.3%) |
| Female | 9,247 (49.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 13,615 | 73.2% |
| Black / African American | 356 | 1.9% |
| Asian | 3108 | 16.7% |
| Hispanic / Latino | 751 | 4% |
| Other / Mixed | 286 | 1.5% |
Racial & Ethnic Composition
| White | 13,615 |
| Black or African American | 356 |
| Some Other Race | 286 |
| Two or More Races | 1,234 |
Hispanic or Latino (Total: 751)
| Mexican | 185 |
| Puerto Rican | 21 |
| Cuban | 32 |
| Other Hispanic | 513 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 3108)
| Asian Indian | 337 |
| Chinese | 1805 |
| Filipino | 29 |
| Japanese | 38 |
| Korean | 342 |
| Vietnamese | 79 |
| Other Asian | 478 |
Native Hawaiian & Pacific Islander (Total: 5)
| Chamorro | 0 |
| Native Hawaiian | 5 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 705 |
| 5 to 9 years | 1,094 |
| 10 to 14 years | 1,364 |
| 15 to 19 years | 1,799 |
| 20 to 24 years | 981 |
| 25 to 34 years | 1,359 |
| 35 to 44 years | 1,794 |
| 45 to 54 years | 2,851 |
| 55 to 59 years | 985 |
| 60 to 64 years | 1,447 |
| 65 to 74 years | 2,872 |
| 75 to 84 years | 1,003 |
| 85 years and over | 350 |
