ZIP PROFILE
Zip Code 02190
Town / City
South Weymouth
County
Norfolk County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
19,029
Median Household Inc
$99,024
Median Age
40.8
Population by Age Group
19,029 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 8,692 (45.7%) |
| Female | 10,337 (54.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,530 | 81.6% |
| Black / African American | 409 | 2.1% |
| Asian | 1775 | 9.3% |
| Hispanic / Latino | 779 | 4.1% |
| Other / Mixed | 519 | 2.7% |
Racial & Ethnic Composition
| White | 15,530 |
| Black or African American | 409 |
| Some Other Race | 519 |
| Two or More Races | 784 |
Hispanic or Latino (Total: 779)
| Mexican | 102 |
| Puerto Rican | 160 |
| Cuban | 101 |
| Other Hispanic | 416 |
American Indian & Alaska Native (Total: 12)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 12 |
Asian (Total: 1775)
| Asian Indian | 1017 |
| Chinese | 272 |
| Filipino | 35 |
| Japanese | 19 |
| Korean | 25 |
| Vietnamese | 381 |
| Other Asian | 26 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,144 |
| 5 to 9 years | 1,069 |
| 10 to 14 years | 931 |
| 15 to 19 years | 651 |
| 20 to 24 years | 1,040 |
| 25 to 34 years | 2,970 |
| 35 to 44 years | 2,570 |
| 45 to 54 years | 2,004 |
| 55 to 59 years | 1,597 |
| 60 to 64 years | 1,506 |
| 65 to 74 years | 2,020 |
| 75 to 84 years | 1,026 |
| 85 years and over | 501 |
