ZIP PROFILE
Zip Code 02129
Town / City
Charlestown
County
Suffolk County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
19,994
Median Household Inc
$157,192
Median Age
36
Population by Age Group
19,994 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,347 (46.7%) |
| Female | 10,647 (53.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 14,849 | 74.3% |
| Black / African American | 1,098 | 5.5% |
| Asian | 1722 | 8.6% |
| Hispanic / Latino | 1,924 | 9.6% |
| Other / Mixed | 545 | 2.7% |
Racial & Ethnic Composition
| White | 14,849 |
| Black or African American | 1,098 |
| Some Other Race | 545 |
| Two or More Races | 1,775 |
Hispanic or Latino (Total: 1,924)
| Mexican | 84 |
| Puerto Rican | 829 |
| Cuban | 68 |
| Other Hispanic | 943 |
American Indian & Alaska Native (Total: 5)
| Aztec | 0 |
| Blackfeet Tribe | 3 |
| Maya | 2 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 1722)
| Asian Indian | 35 |
| Chinese | 1144 |
| Filipino | 0 |
| Japanese | 20 |
| Korean | 61 |
| Vietnamese | 196 |
| Other Asian | 266 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,567 |
| 5 to 9 years | 1,199 |
| 10 to 14 years | 1,202 |
| 15 to 19 years | 301 |
| 20 to 24 years | 358 |
| 25 to 34 years | 5,028 |
| 35 to 44 years | 3,678 |
| 45 to 54 years | 2,209 |
| 55 to 59 years | 952 |
| 60 to 64 years | 856 |
| 65 to 74 years | 1,775 |
| 75 to 84 years | 638 |
| 85 years and over | 231 |
