ZIP PROFILE
Zip Code 02110
Town / City
Boston
County
Suffolk County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
2,178
Median Household Inc
$132,239
Median Age
54.6
Population by Age Group
2,178 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 1,212 (55.6%) |
| Female | 966 (44.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 1,899 | 87.2% |
| Black / African American | 76 | 3.5% |
| Asian | 138 | 6.3% |
| Hispanic / Latino | 71 | 3.3% |
| Other / Mixed | 5 | 0.2% |
Racial & Ethnic Composition
| White | 1,899 |
| Black or African American | 76 |
| Some Other Race | 5 |
| Two or More Races | 60 |
Hispanic or Latino (Total: 71)
| Mexican | 3 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 68 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 138)
| Asian Indian | 40 |
| Chinese | 72 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 13 |
| Vietnamese | 0 |
| Other Asian | 13 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 52 |
| 5 to 9 years | 23 |
| 10 to 14 years | 51 |
| 15 to 19 years | 32 |
| 20 to 24 years | 142 |
| 25 to 34 years | 302 |
| 35 to 44 years | 224 |
| 45 to 54 years | 317 |
| 55 to 59 years | 130 |
| 60 to 64 years | 114 |
| 65 to 74 years | 611 |
| 75 to 84 years | 124 |
| 85 years and over | 56 |
