ZIP PROFILE
Zip Code 02081
Town / City
Walpole
County
Norfolk County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
19,703
Median Household Inc
$150,233
Median Age
42.6
Population by Age Group
19,703 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,574 (48.6%) |
| Female | 10,129 (51.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,667 | 89.7% |
| Black / African American | 390 | 2% |
| Asian | 512 | 2.6% |
| Hispanic / Latino | 864 | 4.4% |
| Other / Mixed | 83 | 0.4% |
Racial & Ethnic Composition
| White | 17,667 |
| Black or African American | 390 |
| Some Other Race | 83 |
| Two or More Races | 1,018 |
Hispanic or Latino (Total: 864)
| Mexican | 149 |
| Puerto Rican | 193 |
| Cuban | 190 |
| Other Hispanic | 332 |
American Indian & Alaska Native (Total: 33)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 16 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 17 |
Asian (Total: 512)
| Asian Indian | 320 |
| Chinese | 60 |
| Filipino | 12 |
| Japanese | 49 |
| Korean | 25 |
| Vietnamese | 20 |
| Other Asian | 26 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,095 |
| 5 to 9 years | 1,088 |
| 10 to 14 years | 1,323 |
| 15 to 19 years | 1,716 |
| 20 to 24 years | 793 |
| 25 to 34 years | 2,131 |
| 35 to 44 years | 2,254 |
| 45 to 54 years | 3,111 |
| 55 to 59 years | 1,222 |
| 60 to 64 years | 1,455 |
| 65 to 74 years | 1,990 |
| 75 to 84 years | 898 |
| 85 years and over | 627 |
