ZIP PROFILE
Zip Code 02072
Town / City
Stoughton
County
Norfolk County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
29,074
Median Household Inc
$104,164
Median Age
43.4
Population by Age Group
29,074 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,455 (46.3%) |
| Female | 15,619 (53.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,546 | 60.3% |
| Black / African American | 5,343 | 18.4% |
| Asian | 1691 | 5.8% |
| Hispanic / Latino | 1,310 | 4.5% |
| Other / Mixed | 1,933 | 6.6% |
Racial & Ethnic Composition
| White | 17,546 |
| Black or African American | 5,343 |
| Some Other Race | 1,933 |
| Two or More Races | 2,501 |
Hispanic or Latino (Total: 1,310)
| Mexican | 20 |
| Puerto Rican | 267 |
| Cuban | 60 |
| Other Hispanic | 963 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 1691)
| Asian Indian | 76 |
| Chinese | 592 |
| Filipino | 81 |
| Japanese | 66 |
| Korean | 89 |
| Vietnamese | 360 |
| Other Asian | 427 |
Native Hawaiian & Pacific Islander (Total: 60)
| Chamorro | 60 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,531 |
| 5 to 9 years | 1,522 |
| 10 to 14 years | 1,566 |
| 15 to 19 years | 1,776 |
| 20 to 24 years | 1,437 |
| 25 to 34 years | 3,293 |
| 35 to 44 years | 3,875 |
| 45 to 54 years | 4,255 |
| 55 to 59 years | 2,014 |
| 60 to 64 years | 2,158 |
| 65 to 74 years | 3,642 |
| 75 to 84 years | 1,183 |
| 85 years and over | 822 |
