ZIP PROFILE
Zip Code 01970
Town / City
Salem
County
Essex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
44,115
Median Household Inc
$85,189
Median Age
38.4
Population by Age Group
44,115 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 19,722 (44.7%) |
| Female | 24,393 (55.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 33,206 | 75.3% |
| Black / African American | 2,333 | 5.3% |
| Asian | 1444 | 3.3% |
| Hispanic / Latino | 8,597 | 19.5% |
| Other / Mixed | 3,142 | 7.1% |
Racial & Ethnic Composition
| White | 33,206 |
| Black or African American | 2,333 |
| Some Other Race | 3,142 |
| Two or More Races | 3,886 |
Hispanic or Latino (Total: 8,597)
| Mexican | 232 |
| Puerto Rican | 1940 |
| Cuban | 43 |
| Other Hispanic | 6382 |
American Indian & Alaska Native (Total: 73)
| Aztec | 11 |
| Blackfeet Tribe | 14 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 48 |
Asian (Total: 1444)
| Asian Indian | 93 |
| Chinese | 276 |
| Filipino | 356 |
| Japanese | 35 |
| Korean | 55 |
| Vietnamese | 76 |
| Other Asian | 553 |
Native Hawaiian & Pacific Islander (Total: 31)
| Chamorro | 0 |
| Native Hawaiian | 31 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,691 |
| 5 to 9 years | 2,021 |
| 10 to 14 years | 2,181 |
| 15 to 19 years | 2,615 |
| 20 to 24 years | 3,673 |
| 25 to 34 years | 7,862 |
| 35 to 44 years | 5,983 |
| 45 to 54 years | 4,901 |
| 55 to 59 years | 3,082 |
| 60 to 64 years | 2,875 |
| 65 to 74 years | 4,455 |
| 75 to 84 years | 1,956 |
| 85 years and over | 820 |
