ZIP PROFILE
Zip Code 01922
Town / City
Byfield
County
Essex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
3,791
Median Household Inc
$179,896
Median Age
50.6
Population by Age Group
3,791 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 1,870 (49.3%) |
| Female | 1,921 (50.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,602 | 95% |
| Black / African American | 0 | 0% |
| Asian | 46 | 1.2% |
| Hispanic / Latino | 117 | 3.1% |
| Other / Mixed | 29 | 0.8% |
Racial & Ethnic Composition
| White | 3,602 |
| Black or African American | 0 |
| Some Other Race | 29 |
| Two or More Races | 114 |
Hispanic or Latino (Total: 117)
| Mexican | 0 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 117 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 46)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 46 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 92 |
| 5 to 9 years | 340 |
| 10 to 14 years | 101 |
| 15 to 19 years | 194 |
| 20 to 24 years | 248 |
| 25 to 34 years | 325 |
| 35 to 44 years | 423 |
| 45 to 54 years | 367 |
| 55 to 59 years | 304 |
| 60 to 64 years | 388 |
| 65 to 74 years | 750 |
| 75 to 84 years | 193 |
| 85 years and over | 66 |
