ZIP PROFILE
Zip Code 01921
Town / City
Boxford
County
Essex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
8,229
Median Household Inc
$190,526
Median Age
49.5
Population by Age Group
8,229 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 4,202 (51.1%) |
| Female | 4,027 (48.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 7,526 | 91.5% |
| Black / African American | 30 | 0.4% |
| Asian | 84 | 1% |
| Hispanic / Latino | 212 | 2.6% |
| Other / Mixed | 93 | 1.1% |
Racial & Ethnic Composition
| White | 7,526 |
| Black or African American | 30 |
| Some Other Race | 93 |
| Two or More Races | 496 |
Hispanic or Latino (Total: 212)
| Mexican | 19 |
| Puerto Rican | 62 |
| Cuban | 15 |
| Other Hispanic | 116 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 84)
| Asian Indian | 0 |
| Chinese | 30 |
| Filipino | 0 |
| Japanese | 31 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 23 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 311 |
| 5 to 9 years | 403 |
| 10 to 14 years | 723 |
| 15 to 19 years | 710 |
| 20 to 24 years | 255 |
| 25 to 34 years | 479 |
| 35 to 44 years | 872 |
| 45 to 54 years | 1,333 |
| 55 to 59 years | 740 |
| 60 to 64 years | 705 |
| 65 to 74 years | 1,162 |
| 75 to 84 years | 399 |
| 85 years and over | 137 |
