ZIP PROFILE
Zip Code 01906
Town / City
Saugus
County
Essex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
28,599
Median Household Inc
$100,819
Median Age
43.5
Population by Age Group
28,599 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,045 (49.1%) |
| Female | 14,554 (50.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 22,187 | 77.6% |
| Black / African American | 1,381 | 4.8% |
| Asian | 823 | 2.9% |
| Hispanic / Latino | 3,508 | 12.3% |
| Other / Mixed | 1,549 | 5.4% |
Racial & Ethnic Composition
| White | 22,187 |
| Black or African American | 1,381 |
| Some Other Race | 1,549 |
| Two or More Races | 2,619 |
Hispanic or Latino (Total: 3,508)
| Mexican | 65 |
| Puerto Rican | 466 |
| Cuban | 0 |
| Other Hispanic | 2977 |
American Indian & Alaska Native (Total: 18)
| Aztec | 0 |
| Blackfeet Tribe | 10 |
| Maya | 8 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 823)
| Asian Indian | 50 |
| Chinese | 387 |
| Filipino | 34 |
| Japanese | 0 |
| Korean | 51 |
| Vietnamese | 104 |
| Other Asian | 197 |
Native Hawaiian & Pacific Islander (Total: 22)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 22 |
Age Distribution
| Under 5 years | 1,179 |
| 5 to 9 years | 1,262 |
| 10 to 14 years | 1,366 |
| 15 to 19 years | 1,540 |
| 20 to 24 years | 1,647 |
| 25 to 34 years | 3,952 |
| 35 to 44 years | 3,764 |
| 45 to 54 years | 3,872 |
| 55 to 59 years | 1,929 |
| 60 to 64 years | 1,894 |
| 65 to 74 years | 3,412 |
| 75 to 84 years | 2,018 |
| 85 years and over | 764 |
