ZIP PROFILE
Zip Code 01854
Town / City
Lowell
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
28,808
Median Household Inc
$70,397
Median Age
32.8
Population by Age Group
28,808 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,757 (51.2%) |
| Female | 14,051 (48.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 16,939 | 58.8% |
| Black / African American | 3,460 | 12% |
| Asian | 3828 | 13.3% |
| Hispanic / Latino | 6,210 | 21.6% |
| Other / Mixed | 1,608 | 5.6% |
Racial & Ethnic Composition
| White | 16,939 |
| Black or African American | 3,460 |
| Some Other Race | 1,608 |
| Two or More Races | 2,939 |
Hispanic or Latino (Total: 6,210)
| Mexican | 231 |
| Puerto Rican | 3811 |
| Cuban | 20 |
| Other Hispanic | 2148 |
American Indian & Alaska Native (Total: 11)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 11 |
Asian (Total: 3828)
| Asian Indian | 955 |
| Chinese | 264 |
| Filipino | 33 |
| Japanese | 2 |
| Korean | 38 |
| Vietnamese | 209 |
| Other Asian | 2327 |
Native Hawaiian & Pacific Islander (Total: 23)
| Chamorro | 0 |
| Native Hawaiian | 3 |
| Samoan | 0 |
| Other | 20 |
Age Distribution
| Under 5 years | 920 |
| 5 to 9 years | 1,607 |
| 10 to 14 years | 1,801 |
| 15 to 19 years | 2,903 |
| 20 to 24 years | 4,024 |
| 25 to 34 years | 3,992 |
| 35 to 44 years | 3,829 |
| 45 to 54 years | 2,649 |
| 55 to 59 years | 1,616 |
| 60 to 64 years | 1,684 |
| 65 to 74 years | 2,066 |
| 75 to 84 years | 1,288 |
| 85 years and over | 429 |
