ZIP PROFILE
Zip Code 01821
Town / City
Billerica
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
30,203
Median Household Inc
$142,564
Median Age
44.6
Population by Age Group
30,203 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,539 (48.1%) |
| Female | 15,664 (51.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 24,476 | 81% |
| Black / African American | 1,048 | 3.5% |
| Asian | 2843 | 9.4% |
| Hispanic / Latino | 1,119 | 3.7% |
| Other / Mixed | 473 | 1.6% |
Racial & Ethnic Composition
| White | 24,476 |
| Black or African American | 1,048 |
| Some Other Race | 473 |
| Two or More Races | 1,355 |
Hispanic or Latino (Total: 1,119)
| Mexican | 111 |
| Puerto Rican | 240 |
| Cuban | 14 |
| Other Hispanic | 754 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 2843)
| Asian Indian | 2050 |
| Chinese | 356 |
| Filipino | 41 |
| Japanese | 35 |
| Korean | 196 |
| Vietnamese | 33 |
| Other Asian | 132 |
Native Hawaiian & Pacific Islander (Total: 8)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 8 |
Age Distribution
| Under 5 years | 1,290 |
| 5 to 9 years | 1,286 |
| 10 to 14 years | 1,421 |
| 15 to 19 years | 1,718 |
| 20 to 24 years | 1,694 |
| 25 to 34 years | 4,154 |
| 35 to 44 years | 3,687 |
| 45 to 54 years | 4,168 |
| 55 to 59 years | 2,577 |
| 60 to 64 years | 2,470 |
| 65 to 74 years | 3,691 |
| 75 to 84 years | 1,578 |
| 85 years and over | 469 |
