ZIP PROFILE
Zip Code 01810
Town / City
Andover
County
Essex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
35,608
Median Household Inc
$167,591
Median Age
43.5
Population by Age Group
35,608 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 17,403 (48.9%) |
| Female | 18,205 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 25,981 | 73% |
| Black / African American | 823 | 2.3% |
| Asian | 5716 | 16.1% |
| Hispanic / Latino | 2,884 | 8.1% |
| Other / Mixed | 704 | 2% |
Racial & Ethnic Composition
| White | 25,981 |
| Black or African American | 823 |
| Some Other Race | 704 |
| Two or More Races | 2,345 |
Hispanic or Latino (Total: 2,884)
| Mexican | 565 |
| Puerto Rican | 369 |
| Cuban | 308 |
| Other Hispanic | 1642 |
American Indian & Alaska Native (Total: 39)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 2 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 37 |
Asian (Total: 5716)
| Asian Indian | 2149 |
| Chinese | 2484 |
| Filipino | 39 |
| Japanese | 135 |
| Korean | 471 |
| Vietnamese | 87 |
| Other Asian | 351 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,857 |
| 5 to 9 years | 2,422 |
| 10 to 14 years | 2,391 |
| 15 to 19 years | 2,779 |
| 20 to 24 years | 1,767 |
| 25 to 34 years | 2,552 |
| 35 to 44 years | 4,746 |
| 45 to 54 years | 5,613 |
| 55 to 59 years | 2,666 |
| 60 to 64 years | 3,022 |
| 65 to 74 years | 3,688 |
| 75 to 84 years | 1,601 |
| 85 years and over | 504 |
