ZIP PROFILE
Zip Code 01776
Town / City
Sudbury
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
19,067
Median Household Inc
$234,634
Median Age
43.5
Population by Age Group
19,067 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,255 (48.5%) |
| Female | 9,812 (51.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,301 | 80.2% |
| Black / African American | 509 | 2.7% |
| Asian | 1972 | 10.3% |
| Hispanic / Latino | 693 | 3.6% |
| Other / Mixed | 129 | 0.7% |
Racial & Ethnic Composition
| White | 15,301 |
| Black or African American | 509 |
| Some Other Race | 129 |
| Two or More Races | 1,124 |
Hispanic or Latino (Total: 693)
| Mexican | 73 |
| Puerto Rican | 313 |
| Cuban | 0 |
| Other Hispanic | 307 |
American Indian & Alaska Native (Total: 6)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 6 |
Asian (Total: 1972)
| Asian Indian | 717 |
| Chinese | 1035 |
| Filipino | 33 |
| Japanese | 0 |
| Korean | 33 |
| Vietnamese | 19 |
| Other Asian | 135 |
Native Hawaiian & Pacific Islander (Total: 26)
| Chamorro | 26 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,336 |
| 5 to 9 years | 1,274 |
| 10 to 14 years | 1,476 |
| 15 to 19 years | 1,883 |
| 20 to 24 years | 516 |
| 25 to 34 years | 1,291 |
| 35 to 44 years | 2,176 |
| 45 to 54 years | 3,225 |
| 55 to 59 years | 1,751 |
| 60 to 64 years | 1,162 |
| 65 to 74 years | 1,559 |
| 75 to 84 years | 943 |
| 85 years and over | 475 |
