ZIP PROFILE
Zip Code 01760
Town / City
Natick
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
36,520
Median Household Inc
$134,644
Median Age
42.6
Population by Age Group
36,520 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 17,601 (48.2%) |
| Female | 18,919 (51.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 28,256 | 77.4% |
| Black / African American | 543 | 1.5% |
| Asian | 4888 | 13.4% |
| Hispanic / Latino | 1,247 | 3.4% |
| Other / Mixed | 586 | 1.6% |
Racial & Ethnic Composition
| White | 28,256 |
| Black or African American | 543 |
| Some Other Race | 586 |
| Two or More Races | 2,189 |
Hispanic or Latino (Total: 1,247)
| Mexican | 254 |
| Puerto Rican | 163 |
| Cuban | 57 |
| Other Hispanic | 773 |
American Indian & Alaska Native (Total: 44)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 7 |
| Nome Eskimo Community | 0 |
| Other Native | 37 |
Asian (Total: 4888)
| Asian Indian | 2050 |
| Chinese | 1770 |
| Filipino | 136 |
| Japanese | 93 |
| Korean | 292 |
| Vietnamese | 130 |
| Other Asian | 417 |
Native Hawaiian & Pacific Islander (Total: 14)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 14 |
Age Distribution
| Under 5 years | 1,900 |
| 5 to 9 years | 2,458 |
| 10 to 14 years | 2,124 |
| 15 to 19 years | 2,010 |
| 20 to 24 years | 1,508 |
| 25 to 34 years | 4,672 |
| 35 to 44 years | 5,091 |
| 45 to 54 years | 4,906 |
| 55 to 59 years | 2,507 |
| 60 to 64 years | 2,439 |
| 65 to 74 years | 3,837 |
| 75 to 84 years | 1,959 |
| 85 years and over | 1,109 |
