ZIP PROFILE
Zip Code 01752
Town / City
Marlborough
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
41,398
Median Household Inc
$95,047
Median Age
37.2
Population by Age Group
41,398 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 20,081 (48.5%) |
| Female | 21,317 (51.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 25,198 | 60.9% |
| Black / African American | 1,512 | 3.7% |
| Asian | 2027 | 4.9% |
| Hispanic / Latino | 6,975 | 16.8% |
| Other / Mixed | 5,820 | 14.1% |
Racial & Ethnic Composition
| White | 25,198 |
| Black or African American | 1,512 |
| Some Other Race | 5,820 |
| Two or More Races | 6,786 |
Hispanic or Latino (Total: 6,975)
| Mexican | 824 |
| Puerto Rican | 1295 |
| Cuban | 206 |
| Other Hispanic | 4650 |
American Indian & Alaska Native (Total: 55)
| Aztec | 17 |
| Blackfeet Tribe | 0 |
| Maya | 15 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 23 |
Asian (Total: 2027)
| Asian Indian | 1236 |
| Chinese | 450 |
| Filipino | 67 |
| Japanese | 30 |
| Korean | 60 |
| Vietnamese | 75 |
| Other Asian | 109 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 3,063 |
| 5 to 9 years | 2,427 |
| 10 to 14 years | 2,130 |
| 15 to 19 years | 2,058 |
| 20 to 24 years | 2,412 |
| 25 to 34 years | 6,992 |
| 35 to 44 years | 5,799 |
| 45 to 54 years | 4,985 |
| 55 to 59 years | 2,757 |
| 60 to 64 years | 2,670 |
| 65 to 74 years | 3,746 |
| 75 to 84 years | 1,547 |
| 85 years and over | 812 |
