ZIP PROFILE
Zip Code 01606
Town / City
Worcester
County
Worcester County
State
Massachusetts
Metro Region
Worcester, MA
Total Population
22,269
Median Household Inc
$92,537
Median Age
39.7
Population by Age Group
22,269 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 11,150 (50.1%) |
| Female | 11,119 (49.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,126 | 67.9% |
| Black / African American | 2,212 | 9.9% |
| Asian | 1221 | 5.5% |
| Hispanic / Latino | 3,107 | 14% |
| Other / Mixed | 1,121 | 5% |
Racial & Ethnic Composition
| White | 15,126 |
| Black or African American | 2,212 |
| Some Other Race | 1,121 |
| Two or More Races | 2,589 |
Hispanic or Latino (Total: 3,107)
| Mexican | 70 |
| Puerto Rican | 1437 |
| Cuban | 173 |
| Other Hispanic | 1427 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 1221)
| Asian Indian | 173 |
| Chinese | 109 |
| Filipino | 14 |
| Japanese | 0 |
| Korean | 43 |
| Vietnamese | 673 |
| Other Asian | 209 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 927 |
| 5 to 9 years | 1,279 |
| 10 to 14 years | 1,268 |
| 15 to 19 years | 1,390 |
| 20 to 24 years | 1,004 |
| 25 to 34 years | 4,051 |
| 35 to 44 years | 2,495 |
| 45 to 54 years | 3,281 |
| 55 to 59 years | 1,777 |
| 60 to 64 years | 1,589 |
| 65 to 74 years | 1,753 |
| 75 to 84 years | 881 |
| 85 years and over | 574 |
