ZIP PROFILE
Zip Code 01464
Town / City
Shirley
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
7,017
Median Household Inc
$121,875
Median Age
44.3
Population by Age Group
7,017 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 4,339 (61.8%) |
| Female | 2,678 (38.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,784 | 82.4% |
| Black / African American | 461 | 6.6% |
| Asian | 177 | 2.5% |
| Hispanic / Latino | 643 | 9.2% |
| Other / Mixed | 351 | 5% |
Racial & Ethnic Composition
| White | 5,784 |
| Black or African American | 461 |
| Some Other Race | 351 |
| Two or More Races | 228 |
Hispanic or Latino (Total: 643)
| Mexican | 21 |
| Puerto Rican | 322 |
| Cuban | 0 |
| Other Hispanic | 300 |
American Indian & Alaska Native (Total: 3)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 3 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 177)
| Asian Indian | 82 |
| Chinese | 23 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 46 |
| Vietnamese | 0 |
| Other Asian | 26 |
Native Hawaiian & Pacific Islander (Total: 13)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 13 |
| Other | 0 |
Age Distribution
| Under 5 years | 268 |
| 5 to 9 years | 329 |
| 10 to 14 years | 337 |
| 15 to 19 years | 183 |
| 20 to 24 years | 205 |
| 25 to 34 years | 976 |
| 35 to 44 years | 1,332 |
| 45 to 54 years | 779 |
| 55 to 59 years | 535 |
| 60 to 64 years | 721 |
| 65 to 74 years | 753 |
| 75 to 84 years | 221 |
| 85 years and over | 378 |
