ZIP PROFILE
Zip Code 01432
Town / City
Ayer
County
Middlesex County
State
Massachusetts
Metro Region
Boston-Cambridge-Newton, MA-NH
Total Population
8,124
Median Household Inc
$105,142
Median Age
39.8
Population by Age Group
8,124 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,925 (48.3%) |
| Female | 4,199 (51.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 6,069 | 74.7% |
| Black / African American | 281 | 3.5% |
| Asian | 329 | 4% |
| Hispanic / Latino | 1,208 | 14.9% |
| Other / Mixed | 379 | 4.7% |
Racial & Ethnic Composition
| White | 6,069 |
| Black or African American | 281 |
| Some Other Race | 379 |
| Two or More Races | 1,060 |
Hispanic or Latino (Total: 1,208)
| Mexican | 198 |
| Puerto Rican | 368 |
| Cuban | 12 |
| Other Hispanic | 630 |
American Indian & Alaska Native (Total: 6)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 6 |
Asian (Total: 329)
| Asian Indian | 273 |
| Chinese | 27 |
| Filipino | 0 |
| Japanese | 18 |
| Korean | 11 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 401 |
| 5 to 9 years | 500 |
| 10 to 14 years | 392 |
| 15 to 19 years | 537 |
| 20 to 24 years | 541 |
| 25 to 34 years | 1,004 |
| 35 to 44 years | 1,193 |
| 45 to 54 years | 751 |
| 55 to 59 years | 824 |
| 60 to 64 years | 718 |
| 65 to 74 years | 792 |
| 75 to 84 years | 325 |
| 85 years and over | 146 |
