ZIP PROFILE
Zip Code 01002
Town / City
Amherst
County
Hampshire County
State
Massachusetts
Metro Region
Amherst Town-Northampton, MA
Total Population
24,726
Median Household Inc
$69,411
Median Age
27
Population by Age Group
24,726 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 12,256 (49.6%) |
| Female | 12,470 (50.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,855 | 72.2% |
| Black / African American | 1,158 | 4.7% |
| Asian | 2117 | 8.6% |
| Hispanic / Latino | 2,327 | 9.4% |
| Other / Mixed | 640 | 2.6% |
Racial & Ethnic Composition
| White | 17,855 |
| Black or African American | 1,158 |
| Some Other Race | 640 |
| Two or More Races | 2,812 |
Hispanic or Latino (Total: 2,327)
| Mexican | 202 |
| Puerto Rican | 823 |
| Cuban | 11 |
| Other Hispanic | 1291 |
American Indian & Alaska Native (Total: 51)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 43 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 8 |
Asian (Total: 2117)
| Asian Indian | 429 |
| Chinese | 752 |
| Filipino | 177 |
| Japanese | 123 |
| Korean | 292 |
| Vietnamese | 104 |
| Other Asian | 240 |
Native Hawaiian & Pacific Islander (Total: 93)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 93 |
Age Distribution
| Under 5 years | 766 |
| 5 to 9 years | 918 |
| 10 to 14 years | 842 |
| 15 to 19 years | 2,401 |
| 20 to 24 years | 6,933 |
| 25 to 34 years | 1,964 |
| 35 to 44 years | 2,333 |
| 45 to 54 years | 2,188 |
| 55 to 59 years | 1,340 |
| 60 to 64 years | 1,088 |
| 65 to 74 years | 2,455 |
| 75 to 84 years | 1,102 |
| 85 years and over | 396 |
