Portland-South Portland, ME Metro Area
The Portland-South Portland, ME metro area is home to 557,764 residents and 284,481 housing units, centered in Maine. Its median household income is $88,602, and the median family income is $109,663. The median age is 43.7, 1.1 years younger than the Maine median of 44.8. Residents are 48.9% male and 51.1% female.
Population
557,764
Median household income
$88,602
Median family income
$109,663
Median age
43.7
Housing units
284,481
Zip codes
68
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 89.4%, followed by multiracial residents at 5.7%. Hispanic or Latino residents, who can be of any race, make up 2.4% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Portland-South Portland, ME Metro Area
The Portland-South Portland, ME metro area includes 68 zip codes across Cumberland County, Sagadahoc County and York County, home to a combined 552,468 residents. The most populous is Portland (04103) with 31,705 residents. Median household incomes range from $57,188 in West Newfield (04095) to $187,857 in Cumberland Foreside (04110). Home values are highest in Bailey Island (04003) at $1,386,400 and lowest in Richmond (04357) at $242,700. North Waterboro (04061) has the youngest population, with a median age of 32.3, while Bailey Island (04003) is the oldest at 67.4.
Highest income
$187,857
Cumberland Foreside (04110)
Lowest income
$57,188
West Newfield (04095)
Highest home value
$1,386,400
Bailey Island (04003)
Lowest median rent
$890/mo
Harrison (04040)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $88,602, and 31 of 67 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 04103 | Portland | Cumberland County | 31,705 | $90,682 | $459,500 | $1,620 | 37.8 | 61.5% |
| 04106 | South Portland | Cumberland County | 26,966 | $83,744 | $438,800 | $1,812 | 41.0 | 58.4% |
| 04005 | Biddeford | York County | 24,698 | $71,268 | $396,000 | $1,291 | 37.1 | 51.5% |
| 04074 | Scarborough | Cumberland County | 22,527 | $125,642 | $556,800 | $1,956 | 48.1 | 77.2% |
| 04011 | Brunswick | Cumberland County | 22,081 | $74,102 | $376,300 | $1,469 | 39.9 | 71.2% |
| 04072 | Saco | York County | 20,636 | $84,328 | $413,100 | $1,249 | 43.7 | 72.8% |
| 04092 | Westbrook | Cumberland County | 20,484 | $85,868 | $383,300 | $1,392 | 37.5 | 61.2% |
| 04062 | Windham | Cumberland County | 19,041 | $98,946 | $388,900 | $1,232 | 42.0 | 84.6% |
| 04038 | Gorham | Cumberland County | 18,192 | $110,181 | $460,900 | $1,680 | 38.5 | 81.5% |
| 04101 | Portland | Cumberland County | 18,128 | $60,726 | $617,600 | $1,566 | 36.3 | 22.7% |
| 04102 | Portland | Cumberland County | 17,642 | $79,631 | $503,500 | $1,543 | 36.9 | 50.7% |
| 04073 | Sanford | York County | 17,385 | $69,135 | $282,900 | $1,151 | 40.2 | 69.4% |
| 04105 | Falmouth | Cumberland County | 12,557 | $131,833 | $767,500 | $2,120 | 47.5 | 84.4% |
| 04043 | Kennebunk | York County | 11,692 | $101,204 | $487,700 | $1,425 | 55.1 | 80.6% |
| 04530 | Bath | Sagadahoc County | 11,564 | $78,482 | $336,800 | $1,053 | 47.2 | 68.5% |
| 04090 | Wells | York County | 11,544 | $83,900 | $485,300 | $1,350 | 52.5 | 90.1% |
| 03909 | York | York County | 11,021 | $108,889 | $638,400 | $1,513 | 51.5 | 83.2% |
| 04086 | Topsham | Sagadahoc County | 9,644 | $82,356 | $360,800 | $1,355 | 46.3 | 78.9% |
| 04107 | Cape Elizabeth | Cumberland County | 9,581 | $145,464 | $729,800 | $2,185 | 49.8 | 88.1% |
| 04096 | Yarmouth | Cumberland County | 9,006 | $107,911 | $639,700 | $1,693 | 41.1 | 80.4% |
| 04032 | Freeport | Cumberland County | 8,736 | $108,864 | $508,400 | $1,439 | 45.4 | 77.6% |
| 04064 | Old Orchard Beach | York County | 8,585 | $66,689 | $361,700 | $1,299 | 54.5 | 68.9% |
| 04093 | Buxton | York County | 8,451 | $85,208 | $356,800 | $1,613 | 46.2 | 80.3% |
| 03904 | Kittery | York County | 8,310 | $74,551 | $448,900 | $1,651 | 48.2 | 63.6% |
| 03901 | Berwick | York County | 8,094 | $77,790 | $369,100 | $1,452 | 40.4 | 87.4% |
| 04046 | Kennebunkport | York County | 8,035 | $99,861 | $586,100 | $1,477 | 51.4 | 81.8% |
| 04039 | Gray | Cumberland County | 8,004 | $94,284 | $357,500 | $1,371 | 42.8 | 81.5% |
| 04002 | Alfred | York County | 7,695 | $77,853 | $352,100 | $1,045 | 51.5 | 89.9% |
| 04084 | Standish | Cumberland County | 7,695 | $103,086 | $351,200 | $961 | 40.1 | 93.0% |
| 03908 | South Berwick | York County | 7,384 | $97,927 | $425,700 | $1,726 | 40.1 | 78.0% |
| 03903 | Eliot | York County | 6,978 | $100,472 | $498,900 | $1,948 | 49.4 | 79.8% |
| 04021 | Cumberland Center | Cumberland County | 6,629 | $145,833 | $579,000 | $2,579 | 38.9 | 94.6% |
| 04027 | Lebanon | York County | 6,569 | $97,257 | $324,800 | n/a | 38.8 | 96.8% |
| 04260 | New Gloucester | Cumberland County | 5,733 | $107,781 | $357,100 | $1,150 | 44.3 | 82.9% |
| 04009 | Bridgton | Cumberland County | 5,357 | $86,386 | $317,100 | $1,188 | 50.8 | 82.7% |
| 03906 | North Berwick | York County | 5,275 | $95,762 | $432,900 | $1,105 | 42.1 | 88.9% |
| 04071 | Raymond | Cumberland County | 4,922 | $86,932 | $414,400 | $965 | 47.4 | 90.6% |
| 04042 | Hollis Center | York County | 4,824 | $81,250 | $338,900 | $1,372 | 45.4 | 87.6% |
| 04083 | Springvale | York County | 4,710 | $81,299 | $272,000 | $1,154 | 41.0 | 77.6% |
| 04097 | North Yarmouth | Cumberland County | 4,173 | $119,813 | $496,500 | $1,708 | 47.7 | 86.6% |
| 04079 | Harpswell | Cumberland County | 4,094 | $87,866 | $612,400 | $1,317 | 61.6 | 85.6% |
| 04049 | Limington | York County | 3,971 | $78,558 | $295,600 | $1,185 | 48.8 | 91.0% |
| 04055 | Naples | Cumberland County | 3,949 | $68,278 | $340,100 | $1,941 | 51.3 | 87.5% |
| 04015 | Casco | Cumberland County | 3,656 | $64,229 | $355,500 | $1,395 | 51.5 | 90.0% |
| 04357 | Richmond | Sagadahoc County | 3,555 | $66,667 | $242,700 | $1,077 | 37.6 | 69.9% |
| 04048 | Limerick | York County | 3,315 | $90,125 | $269,400 | $1,758 | 37.5 | 89.8% |
| 04287 | Bowdoin | Sagadahoc County | 3,180 | $78,238 | $292,800 | n/a | 44.6 | 84.7% |
| 04579 | Woolwich | Sagadahoc County | 3,135 | $103,482 | $254,500 | n/a | 53.0 | 95.5% |
| 04008 | Bowdoinham | Sagadahoc County | 3,115 | $104,914 | $405,500 | n/a | 48.7 | 93.8% |
| 04061 | North Waterboro | York County | 3,105 | $83,299 | $274,300 | n/a | 32.3 | 97.1% |
| 04040 | Harrison | Cumberland County | 2,963 | $58,267 | $256,300 | $890 | 55.7 | 90.4% |
| 04076 | Shapleigh | York County | 2,954 | $87,560 | $356,000 | $1,349 | 44.5 | 95.4% |
| 04085 | Steep Falls | Cumberland County | 2,822 | $88,739 | $288,600 | $1,551 | 41.6 | 86.2% |
| 04030 | East Waterboro | York County | 2,795 | $69,709 | $348,400 | $1,069 | 39.1 | 84.9% |
| 04001 | Acton | York County | 2,695 | $75,652 | $334,300 | n/a | 53.7 | 96.1% |
| 03902 | Cape Neddick | York County | 2,530 | $131,538 | $592,200 | $1,708 | 45.1 | 75.8% |
| 04029 | Sebago | Cumberland County | 2,124 | $71,845 | $300,000 | $1,533 | 39.1 | 89.0% |
| 04087 | Waterboro | York County | 2,122 | $96,268 | $247,300 | $1,186 | 50.2 | 86.3% |
| 04562 | Phippsburg | Sagadahoc County | 1,987 | $102,446 | $335,800 | $1,022 | 51.6 | 81.8% |
| 03905 | Kittery Point | York County | 1,970 | $138,519 | $541,100 | $2,533 | 52.5 | 82.1% |
| 04020 | Cornish | York County | 1,948 | $69,068 | $274,200 | $1,196 | 38.9 | 82.1% |
| 04110 | Cumberland Foreside | Cumberland County | 1,917 | $187,857 | $923,600 | $1,839 | 56.4 | 77.5% |
| 04047 | Parsonsfield | York County | 1,704 | $61,250 | $272,100 | $1,185 | 42.2 | 86.4% |
| 04069 | Pownal | Cumberland County | 1,551 | $103,750 | $436,800 | $981 | 46.6 | 89.4% |
| 04095 | West Newfield | York County | 1,382 | $57,188 | $319,000 | n/a | 49.1 | 96.4% |
| 03907 | Ogunquit | York County | 1,264 | $104,250 | $875,700 | n/a | 64.2 | 94.3% |
| 03911 | York Harbor | York County | 322 | n/a | $1,281,900 | n/a | 60.1 | 69.0% |
| 04003 | Bailey Island | Cumberland County | 90 | $71,250 | $1,386,400 | n/a | 67.4 | 88.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
