Lake Havasu City-Kingman, AZ Metro Area
The Lake Havasu City-Kingman, AZ metro area is home to 217,420 residents and 119,593 housing units, centered in Arizona. Its median household income is $55,799, and the median family income is $67,820. The median age is 53.2, 14.4 years older than the Arizona median of 38.8. Residents are 50.6% male and 49.4% female.
Population
217,420
Median household income
$55,799
Median family income
$67,820
Median age
53.2
Housing units
119,593
Zip codes
16
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 81.5%, followed by multiracial residents at 9.5%. Hispanic or Latino residents, who can be of any race, make up 16.7% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Lake Havasu City-Kingman, AZ Metro Area
The Lake Havasu City-Kingman, AZ metro area includes 16 zip codes in Mohave County, home to a combined 214,996 residents. The most populous is Bullhead City (86442) with 34,327 residents. Median household incomes range from $31,553 in Dolan Springs (86441) to $75,781 in Colorado City (86021). Home values are highest in Lake Havasu City (86406) at $476,600 and lowest in Meadview (86444) at $76,000. Colorado City (86021) has the youngest population, with a median age of 19.0, while Meadview (86444) is the oldest at 69.0.
Highest income
$75,781
Colorado City (86021)
Lowest income
$31,553
Dolan Springs (86441)
Highest home value
$476,600
Lake Havasu City (86406)
Lowest median rent
$661/mo
Peach Springs (86434)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $55,799, and 9 of 16 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 86442 | Bullhead City | Mohave County | 34,327 | $45,486 | $186,800 | $1,074 | 52.2 | 69.9% |
| 86409 | Kingman | Mohave County | 30,868 | $48,499 | $204,300 | $916 | 48.4 | 68.6% |
| 86401 | Kingman | Mohave County | 29,071 | $64,087 | $281,400 | $1,123 | 47.0 | 72.7% |
| 86406 | Lake Havasu City | Mohave County | 24,587 | $74,171 | $476,600 | $1,320 | 57.3 | 77.6% |
| 86404 | Lake Havasu City | Mohave County | 18,866 | $67,528 | $461,600 | $1,425 | 60.2 | 80.7% |
| 86403 | Lake Havasu City | Mohave County | 18,399 | $57,531 | $363,000 | $1,182 | 50.9 | 62.9% |
| 86426 | Fort Mohave | Mohave County | 15,520 | $65,186 | $294,500 | $1,010 | 59.4 | 85.7% |
| 86413 | Golden Valley | Mohave County | 12,075 | $42,752 | $177,800 | $1,085 | 58.1 | 89.6% |
| 86429 | Bullhead City | Mohave County | 8,695 | $53,113 | $349,900 | $1,058 | 58.7 | 65.0% |
| 86440 | Mohave Valley | Mohave County | 8,403 | $67,316 | $242,300 | $895 | 47.0 | 82.4% |
| 86021 | Colorado City | Mohave County | 4,619 | $75,781 | $395,300 | $1,495 | 19.0 | 61.7% |
| 86432 | Littlefield | Mohave County | 3,647 | $43,968 | $249,800 | $914 | 60.7 | 82.4% |
| 86444 | Meadview | Mohave County | 1,633 | $56,894 | $76,000 | n/a | 69.0 | 86.1% |
| 86441 | Dolan Springs | Mohave County | 1,491 | $31,553 | $125,700 | n/a | 64.7 | 82.2% |
| 86434 | Peach Springs | Mohave County | 1,476 | $42,292 | $103,700 | $661 | 22.6 | 46.8% |
| 86436 | Topock | Mohave County | 1,319 | $60,927 | $209,800 | $939 | 68.7 | 58.3% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
