Idaho Falls, ID Metro Area
The Idaho Falls, ID metro area is home to 161,944 residents and 58,199 housing units, centered in Idaho. Its median household income is $77,300, and the median family income is $90,993. The median age is 33.2, 3.9 years younger than the Idaho median of 37.1. Residents are 50.4% male and 49.6% female.
Population
161,944
Median household income
$77,300
Median family income
$90,993
Median age
33.2
Housing units
58,199
Zip codes
13
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 86.1%, followed by multiracial residents at 7.1%. Hispanic or Latino residents, who can be of any race, make up 13.4% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Idaho Falls, ID Metro Area
The Idaho Falls, ID metro area includes 13 zip codes across Bonneville County, Butte County and Jefferson County, home to a combined 159,649 residents. The most populous is Idaho Falls (83401) with 47,170 residents. Median household incomes range from $36,184 in Arco (83213) to $90,654 in Idaho Falls (83406). Home values are highest in Rigby (83442) at $449,300 and lowest in Arco (83213) at $163,800. Iona (83427) has the youngest population, with a median age of 29.0, while Arco (83213) is the oldest at 43.6.
Highest income
$90,654
Idaho Falls (83406)
Lowest income
$36,184
Arco (83213)
Highest home value
$449,300
Rigby (83442)
Lowest median rent
$580/mo
Arco (83213)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $77,300, and 7 of 13 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 83401 | Idaho Falls | Bonneville County | 47,170 | $75,870 | $358,700 | $1,176 | 31.4 | 75.3% |
| 83402 | Idaho Falls | Bonneville County | 29,683 | $72,064 | $334,900 | $989 | 33.0 | 63.9% |
| 83404 | Idaho Falls | Bonneville County | 26,103 | $79,211 | $394,300 | $1,070 | 37.7 | 74.3% |
| 83442 | Rigby | Jefferson County | 24,829 | $84,328 | $449,300 | $1,171 | 31.8 | 87.3% |
| 83406 | Idaho Falls | Bonneville County | 19,991 | $90,654 | $392,200 | $1,367 | 34.2 | 69.5% |
| 83427 | Iona | Bonneville County | 2,819 | $82,418 | $426,500 | $1,533 | 29.0 | 87.4% |
| 83434 | Menan | Jefferson County | 1,754 | $85,625 | $277,400 | $1,138 | 40.7 | 78.5% |
| 83213 | Arco | Butte County | 1,328 | $36,184 | $163,800 | $580 | 43.6 | 71.3% |
| 83444 | Roberts | Jefferson County | 1,267 | $83,333 | $263,000 | $910 | 33.6 | 62.9% |
| 83450 | Terreton | Jefferson County | 1,239 | $66,250 | $231,300 | $900 | 30.9 | 59.4% |
| 83443 | Ririe | Jefferson County | 1,227 | $62,653 | $247,700 | $1,168 | 32.1 | 75.1% |
| 83255 | Moore | Butte County | 1,173 | $59,063 | $283,200 | $756 | 43.3 | 85.8% |
| 83431 | Lewisville | Jefferson County | 1,066 | $81,667 | $241,700 | $917 | 36.7 | 77.7% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
