Huntsville, AL Metro Area
The Huntsville, AL metro area is home to 504,712 residents and 218,196 housing units, centered in Alabama. Its median household income is $83,529, and the median family income is $105,904. The median age is 38.8, 0.5 years younger than the Alabama median of 39.3. Residents are 49.4% male and 50.6% female.
Population
504,712
Median household income
$83,529
Median family income
$105,904
Median age
38.8
Housing units
218,196
Zip codes
29
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 66.6%, followed by Black residents at 21.8%. Hispanic or Latino residents, who can be of any race, make up 6.7% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Huntsville, AL Metro Area
The Huntsville, AL metro area includes 29 zip codes across Limestone County and Madison County, home to a combined 503,904 residents. The most populous is Madison (35758) with 48,929 residents. Median household incomes range from $31,247 in Huntsville (35805) to $134,900 in Madison (35756). Home values are highest in Huntsville (35801) at $422,300 and lowest in Huntsville (35816) at $128,900. Huntsville (35816) has the youngest population, with a median age of 28.6, while Tanner (35671) is the oldest at 53.4.
Highest income
$134,900
Madison (35756)
Lowest income
$31,247
Huntsville (35805)
Highest home value
$422,300
Huntsville (35801)
Lowest median rent
$657/mo
Tanner (35671)
Median Household Income by Zip Code
The 25 highest-income zip codes in the metro area, ranked by median household income. The metro-wide median is $83,529, and 16 of 29 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 35758 | Madison | Madison County | 48,929 | $115,780 | $370,300 | $1,444 | 38.8 | 69.2% |
| 35810 | Huntsville | Madison County | 32,705 | $46,963 | $150,100 | $1,129 | 36.9 | 63.4% |
| 35811 | Huntsville | Madison County | 29,748 | $92,361 | $281,100 | $1,127 | 37.2 | 77.6% |
| 35749 | Harvest | Madison County | 29,297 | $106,866 | $304,700 | $1,542 | 40.6 | 87.6% |
| 35803 | Huntsville | Madison County | 29,283 | $95,182 | $294,200 | $1,309 | 44.5 | 83.4% |
| 35611 | Athens | Limestone County | 29,077 | $54,606 | $225,600 | $856 | 40.4 | 59.6% |
| 35806 | Huntsville | Madison County | 28,443 | $79,338 | $347,700 | $1,387 | 31.7 | 45.8% |
| 35613 | Athens | Limestone County | 24,175 | $103,281 | $329,900 | $1,264 | 43.1 | 86.7% |
| 35801 | Huntsville | Madison County | 23,901 | $103,125 | $422,300 | $1,251 | 40.4 | 67.9% |
| 35756 | Madison | Limestone County | 23,552 | $134,900 | $377,400 | $1,810 | 36.2 | 82.6% |
| 35802 | Huntsville | Madison County | 23,304 | $72,195 | $334,100 | $1,154 | 42.3 | 54.0% |
| 35805 | Huntsville | Madison County | 21,006 | $31,247 | $137,800 | $909 | 31.8 | 40.6% |
| 35763 | Owens Cross Roads | Madison County | 19,505 | $125,356 | $396,300 | $2,297 | 40.8 | 92.5% |
| 35757 | Madison | Madison County | 18,250 | $105,517 | $337,000 | $1,493 | 37.0 | 72.4% |
| 35816 | Huntsville | Madison County | 15,172 | $38,947 | $128,900 | $915 | 28.6 | 24.1% |
| 35761 | New Market | Madison County | 14,124 | $82,321 | $237,000 | $1,046 | 36.8 | 82.5% |
| 35773 | Toney | Madison County | 13,977 | $68,548 | $231,300 | $1,187 | 44.6 | 88.7% |
| 35750 | Hazel Green | Madison County | 13,563 | $78,622 | $218,800 | $993 | 40.7 | 85.3% |
| 35759 | Meridianville | Madison County | 12,435 | $98,374 | $295,900 | $1,634 | 42.6 | 90.7% |
| 35620 | Elkmont | Limestone County | 10,990 | $82,511 | $196,100 | $825 | 38.5 | 84.6% |
| 35824 | Huntsville | Madison County | 9,690 | $93,066 | $390,300 | $1,271 | 41.2 | 55.5% |
| 35748 | Gurley | Madison County | 7,311 | $118,365 | $356,300 | $847 | 48.3 | 89.8% |
| 35614 | Athens | Limestone County | 7,157 | $57,296 | $192,700 | $925 | 41.0 | 78.8% |
| 35739 | Ardmore | Limestone County | 5,056 | $62,463 | $224,700 | $830 | 47.7 | 86.5% |
| 35760 | New Hope | Madison County | 4,908 | $66,346 | $172,600 | $1,089 | 35.5 | 83.8% |
| 35741 | Brownsboro | Madison County | 4,292 | $93,750 | $381,900 | $1,356 | 52.2 | 84.8% |
| 35671 | Tanner | Limestone County | 1,907 | $84,467 | $241,300 | $657 | 53.4 | 76.6% |
| 35808 | Huntsville | Madison County | 1,116 | $121,364 | n/a | $1,654 | 33.9 | 2.5% |
| 35647 | Lester | Limestone County | 1,031 | $114,318 | $300,000 | n/a | 34.5 | 94.7% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
