Hagerstown-Martinsburg, MD-WV Metro Area
The Hagerstown-Martinsburg, MD-WV metro area is home to 298,525 residents and 125,658 housing units, spanning MD and WV. Its median household income is $75,473, and the median family income is $90,307. The median age is 40.4, 1.1 years older than the Maryland median of 39.3. Residents are 50.4% male and 49.6% female.
Population
298,525
Median household income
$75,473
Median family income
$90,307
Median age
40.4
Housing units
125,658
Zip codes
24
with 1,000+ residents
Population by Race and Ethnicity
White residents make up the largest share of the metro area at 80.2%, followed by Black residents at 9.0%. Hispanic or Latino residents, who can be of any race, make up 6.4% of the population.
Hispanic or Latino residents can be of any race, so shares add to more than 100%.
Zip Codes in the Hagerstown-Martinsburg, MD-WV Metro Area
The Hagerstown-Martinsburg, MD-WV metro area includes 24 zip codes across Berkeley County, Morgan County and Washington County, home to a combined 292,198 residents. The most populous is Hagerstown (21740) with 63,140 residents. Median household incomes range from $45,729 in Great Cacapon (25422) to $106,667 in Fairplay (21733). Home values are highest in Rohrersville (21779) at $608,800 and lowest in Great Cacapon (25422) at $173,800. Inwood (25428) has the youngest population, with a median age of 33.8, while Great Cacapon (25422) is the oldest at 49.9.
Highest income
$106,667
Fairplay (21733)
Lowest income
$45,729
Great Cacapon (25422)
Highest home value
$608,800
Rohrersville (21779)
Lowest median rent
$627/mo
Gerrardstown (25420)
Median Household Income by Zip Code
Each bar is one zip code, ranked from highest to lowest median household income. The metro-wide median is $75,473, and 16 of 23 zip codes are above it.
Compare Every Zip Code
Select a column heading to sort. Select a zip code to see its full profile.
| Zip | Town | County | Population | Median income | Home value | Median rent | Median age | Owner occupied |
|---|---|---|---|---|---|---|---|---|
| 21740 | Hagerstown | Washington County | 63,140 | $59,410 | $262,300 | $1,080 | 38.8 | 55.3% |
| 21742 | Hagerstown | Washington County | 35,114 | $80,533 | $304,800 | $1,351 | 41.3 | 69.0% |
| 25404 | Martinsburg | Berkeley County | 22,809 | $68,897 | $246,200 | $1,292 | 36.7 | 60.0% |
| 25427 | Hedgesville | Berkeley County | 16,410 | $86,985 | $291,100 | $1,184 | 43.3 | 88.4% |
| 25403 | Martinsburg | Berkeley County | 15,865 | $82,190 | $298,500 | $1,087 | 38.4 | 81.4% |
| 25401 | Martinsburg | Berkeley County | 15,661 | $49,157 | $229,200 | $1,101 | 38.4 | 52.6% |
| 25405 | Martinsburg | Berkeley County | 14,993 | $90,962 | $259,600 | $1,631 | 41.7 | 87.9% |
| 25428 | Inwood | Berkeley County | 13,690 | $80,329 | $247,700 | $1,377 | 33.8 | 89.9% |
| 25419 | Falling Waters | Berkeley County | 12,850 | $86,316 | $281,600 | $1,267 | 40.9 | 81.1% |
| 25411 | Berkeley Springs | Morgan County | 11,929 | $64,070 | $241,000 | $802 | 49.6 | 80.5% |
| 21713 | Boonsboro | Washington County | 10,146 | $101,585 | $369,200 | $1,176 | 45.0 | 83.6% |
| 21795 | Williamsport | Washington County | 9,942 | $83,542 | $295,800 | $1,301 | 40.7 | 68.0% |
| 21783 | Smithsburg | Washington County | 9,881 | $96,055 | $339,800 | $1,070 | 42.1 | 81.7% |
| 25413 | Bunker Hill | Berkeley County | 8,964 | $95,000 | $280,100 | $1,355 | 37.5 | 85.7% |
| 21722 | Clear Spring | Washington County | 6,918 | $86,341 | $312,500 | $932 | 42.6 | 82.9% |
| 25420 | Gerrardstown | Berkeley County | 5,086 | $96,020 | $289,400 | $627 | 47.4 | 82.0% |
| 21782 | Sharpsburg | Washington County | 4,056 | $89,375 | $311,600 | $1,147 | 48.1 | 85.9% |
| 21750 | Hancock | Washington County | 3,585 | $54,188 | $232,500 | $983 | 49.3 | 73.9% |
| 21756 | Keedysville | Washington County | 3,172 | $91,836 | $413,200 | $1,321 | 45.7 | 97.7% |
| 21746 | Hagerstown | Washington County | 2,416 | n/a | n/a | n/a | 37.3 | n/a |
| 25422 | Great Cacapon | Morgan County | 1,720 | $45,729 | $173,800 | n/a | 49.9 | 100.0% |
| 21779 | Rohrersville | Washington County | 1,449 | $80,743 | $608,800 | $1,133 | 41.1 | 66.2% |
| 21733 | Fairplay | Washington County | 1,240 | $106,667 | $291,800 | n/a | 38.1 | 82.6% |
| 21719 | Cascade | Washington County | 1,162 | $75,278 | $214,100 | $1,460 | 39.7 | 85.6% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Zip codes are grouped by the metro area their population mainly falls in.
